|
|
||||
|
College Education (Page 1) |
| Table 1 : Number of College by Type, Management and Sex, 2008 |
| Type of College | Govt. | Non-Govt. | Total | |||
| Total | Female | Total | Female | Total | Female | |
School & College |
3 | 1 | 635 | 108 | 638 | 109 |
Intermediate College |
11 | 7 | 1174 | 221 | 1185 | 228 |
Degree (Pass) College |
116 | 29 | 1096 | 181 | 1212 | 210 |
Degree (Hons) College |
55 | 16 | 87 | 19 | 142 | 35 |
Master's College |
67 | 12 | 33 | 8 | 100 | 20 |
| Total (College): | 252 | 65 | 3025 | 537 | 3277 | 602 (18.37) |
| Table 2 : Number of Teachers by type of College, Management and Sex, 2008 |
| Type of College | Govt. | Non-Govt. | Total | |||
| Total | Female | Total | Female | Total | Female | |
School & College * |
16 | 2 (12.50) | 10858 | 2782 (25.62) | 10874 | 2784 (25.60) |
Intermediate College |
314 | 75 (23.88) | 20718 | 4051 (19.55) | 21032 | 4126 (19.62) |
Degree (Pass) College |
2857 | 506 (17.71) | 40263 | 7326 (18.20) | 43120 | 7832 (18.16) |
Degree (Hons) College |
2199 | 442 (20.10) | 3359 | 926 (27.57) | 5558 | 1368 (24.61) |
Master's College |
5060 | 1398 (27.63) | 2071 | 765 (36.94) | 7131 | 2163 (30.33) |
| Total (College): | 10337 | 2311 (22.36) | 73614 | 14701 (19.97) | 87715 | 18273 (20.83) |
| Note : Figures in parenthesis indicate % of female * No of Teacher in college section. |
| Table 3 : Enrolment by type of College, Management and Sex, 2008 |
| Type of College | Govt. | Non-Govt. | Total | |||
| Total | Female | Total | Female | Total | Female | |
School & College * |
684 | 216 (31.58) | 139111 | 71863 (51.66) | 139795 | 72079 (51.56) |
Intermediate College |
6258 | 4359 (69.65) | 203768 | 101908 (50.01) | 210026 | 106267 (50.60) |
Degree (Pass) College |
101354 | 49970 (49.30) | 614358 | 273927 (44.59) | 715712 | 323897 (45.26) |
Degree (Hons.) College |
139631 | 58066 (41.59) | 89886 | 37567 (41.79) | 229517 | 95633 (41.67) |
Master's College |
474435 | 184614 (38.91) | 86148 | 38320 (44.48) | 560583 | 222934 (39.77) |
| Total (College): | 722362 | 297225 (41.15) | 1133271 | 523585 (46.17) | 1855633 | 820810 (44.23) |
| * Employment in college section. |
| Table 4 : AREA WISE INSTITUTIONS, TEACHERS, STUDENTS SUMMARY, FOR COLLEGE EDUCATION |
| EDUCATION TYPES | MANAGEMENT | AREA STATUS | TOTAL INSTITUTE | TOTAL TEACHER | FEMALE TEACHER | TOTAL STUDENTS | GIRLS STUDENTS |
| 01 SCHOOL & COLLEGE (COLLEGE SECTOIN) | PRIVATE | 1-RURAL | 404 | 5996 | 1055 | 60678 | 31073 |
| 2-MUNICIPALITY | 109 | 1775 | 493 | 27756 | 13921 | ||
| 3-METROPOLITAN | 122 | 3087 | 1234 | 50677 | 26869 | ||
| Total: | 635 | 10858 | 2782 | 139111 | 71863 | ||
| PUBLIC | 2-MUNICIPALITY | 1 | 13 | 1 | 310 | 100 | |
| 3-METROPOLITAN | 2 | 3 | 1 | 374 | 116 | ||
| Total: | 3 | 16 | 2 | 684 | 216 | ||
| Total: | 638 | 10874 | 2784 | 139795 | 72079 | ||
| 02 HIGHER SECONDARY COLLEGE | PRIVATE | 1-RURAL | 932 | 16496 | 2754 | 148345 | 72447 |
| 2-MUNICIPALITY | 162 | 2964 | 786 | 37393 | 21427 | ||
| 3-METROPOLITAN | 80 | 1258 | 511 | 18030 | 8034 | ||
| Total: | 1174 | 20718 | 4051 | 203768 | 101908 | ||
| PUBLIC | 1-RURAL | 1 | 9 | 0 | 164 | 76 | |
| 2-MUNICIPALITY | 10 | 305 | 75 | 6094 | 4283 | ||
| Total: | 11 | 314 | 75 | 6258 | 4359 | ||
| Total: | 1185 | 21032 | 4126 | 210026 | 106267 | ||
| 03 DEGREE (PASS) COLLEGE | PRIVATE | 1-RURAL | 703 | 25083 | 3964 | 336813 | 144772 |
| 2-MUNICIPALITY | 340 | 13214 | 2527 | 239250 | 114030 | ||
| 3-METROPOLITAN | 53 | 1966 | 835 | 38295 | 15125 | ||
| Total: | 1096 | 40263 | 7326 | 614358 | 273927 | ||
| PUBLIC | 1-RURAL | 33 | 775 | 98 | 23915 | 8485 | |
| 2-MUNICIPALITY | 79 | 1979 | 375 | 69989 | 40382 | ||
| 3-METROPOLITAN | 4 | 103 | 33 | 7450 | 1103 | ||
| Total: | 116 | 2857 | 506 | 101354 | 49970 | ||
| Total: | 1212 | 43120 | 7832 | 715712 | 323897 | ||
| 04 DEGREE (HONORS) COLLEGE | PRIVATE | 1-RURAL | 39 | 1380 | 245 | 26579 | 11477 |
| 2-MUNICIPALITY | 31 | 1237 | 291 | 37973 | 14527 | ||
| 3-METROPOLITAN | 17 | 742 | 390 | 25334 | 11563 | ||
| Total: | 87 | 3359 | 926 | 89886 | 37567 | ||
| PUBLIC | 1-RURAL | 6 | 202 | 22 | 12132 | 3576 | |
| 2-MUNICIPALITY | 40 | 1511 | 283 | 90626 | 37836 | ||
| 3-METROPOLITAN | 9 | 486 | 137 | 36873 | 16654 | ||
| Total: | 55 | 2199 | 442 | 139631 | 58066 | ||
| Total: | 142 | 5558 | 1368 | 229517 | 95633 | ||
| 05 MASTERS COLLEGE | PRIVATE | 1-RURAL | 6 | 219 | 31 | 6178 | 2470 |
| 2-MUNICIPALITY | 8 | 440 | 104 | 15801 | 7935 | ||
| 3-METROPOLITAN | 19 | 1412 | 630 | 64169 | 27915 | ||
| Total: | 33 | 2071 | 765 | 86148 | 38320 | ||
| PUBLIC | 1-RURAL | 4 | 266 | 84 | 27872 | 11686 | |
| 2-MUNICIPALITY | 43 | 2905 | 640 | 275276 | 102955 | ||
| 3-METROPOLITAN | 20 | 1889 | 674 | 171287 | 69973 | ||
| Total: | 67 | 5060 | 1398 | 474435 | 184614 | ||
| Total: | 100 | 7131 | 2163 | 560583 | 222934 | ||
| ALL SCHOOL EDUCATION | PRIVATE | 1-RURAL | 2084 | 49174 | 8049 | 578593 | 262239 |
| 2-MUNICIPALITY | 650 | 19630 | 4201 | 358173 | 171840 | ||
| 3-METROPOLITAN | 291 | 8465 | 3600 | 196505 | 89506 | ||
| Total: | 3025 | 77269 | 15850 | 1133271 | 523585 | ||
| PUBLIC | 1-RURAL | 44 | 1252 | 204 | 64083 | 23823 | |
| 3-METROPOLITAN | 35 | 2481 | 845 | 215984 | 87846 | ||
| 2-MUNICIPALITY | 173 | 6713 | 1374 | 442295 | 185556 | ||
| Total: | 252 | 10446 | 2423 | 722362 | 297225 | ||
| ALL Total: | 3277 | 87715 | 18273 | 1855633 | 820810 | ||
| Note : Figures in parenthesis indicate % of female |
| Copyright © 2006 BANBEIS All Rights Reserved. |