|
|
||||
|
College Education (Page 2) |
| Table 5 : Dropout and Completion Rate at Higher Secondary level in Colleges |
| Year | Grade | Dropout Rate (%) | Completion Rate (%) | ||
| Total | Female | Total | Female | ||
| 1999 | XI-XII | 39.8 | 39.2 | 60.2 | 60.8 |
| 2001 | XI-XII | 42.7 | 41.5 | 57.3 | 58.5 |
| 2003 | XI-XII | 46.7 | 45.1 | 53.3 | 54.9 |
| 2005 | XI-XII | 42.9 | 41.5 | 57.1 | 58.5 |
| 2007 | XI-XII | 21.2 | 24.4 | 78.8 | 75.6 |
| Table 6: District wise number of College, Teachers and Enrolment by Sex, 2005 |
| Division | Sl. No | District | Inst. Total | Girls _Inst | Tot Teacher | Fem. Teacher | Tot. Stu. | Girls |
| BARISAL | 1 | BARGUNA | 26 | 5 | 599 | 102 | 10803 | 4230 |
| 2 | BARISAL | 78 | 9 | 2194 | 494 | 47062 | 21113 | |
| 3 | BHOLA | 36 | 8 | 997 | 163 | 16178 | 5738 | |
| 4 | JHALOKATI | 20 | 6 | 493 | 91 | 9215 | 4361 | |
| 5 | PATUAKHALI | 57 | 12 | 1328 | 277 | 19972 | 9011 | |
| 6 | PIROJPUR | 39 | 6 | 796 | 153 | 16784 | 7789 | |
| Total: | 256 | 46 | 6407 | 1280 | 120014 | 52242 | ||
| CHITTAGONG | 7 | BANDARBAN | 5 | 1 | 95 | 10 | 1438 | 544 |
| 8 | BRAHAMANBARIA | 37 | 5 | 880 | 197 | 22786 | 11052 | |
| 9 | CHANDPUR | 45 | 3 | 1032 | 194 | 27699 | 13351 | |
| 10 | CHITTAGONG | 124 | 26 | 3093 | 885 | 112877 | 53121 | |
| 11 | COMILLA | 123 | 13 | 2543 | 539 | 62334 | 29838 | |
| 12 | COX'S BAZAR | 20 | 5 | 397 | 60 | 11228 | 5699 | |
| 13 | FENI | 23 | 4 | 482 | 87 | 16310 | 7464 | |
| 14 | KHAGRACHHARI | 11 | 1 | 185 | 24 | 3827 | 1556 | |
| 15 | LAKSHMIPUR | 25 | 3 | 501 | 73 | 13520 | 5895 | |
| 16 | NOAKHALI | 36 | 3 | 765 | 120 | 26320 | 10837 | |
| 17 | RANGAMATI | 12 | 1 | 261 | 56 | 4033 | 1958 | |
| Total: | 461 | 65 | 10234 | 2245 | 302372 | 141315 | ||
| DHAKA | 18 | DHAKA | 238 | 47 | 7301 | 3114 | 234823 | 107916 |
| 19 | FARIDPUR | 30 | 7 | 901 | 171 | 29131 | 12908 | |
| 20 | GAZIPUR | 45 | 6 | 1111 | 281 | 31825 | 14232 | |
| 21 | GOPALGANJ | 23 | 1 | 606 | 81 | 15207 | 5500 | |
| 22 | JAMALPUR | 48 | 9 | 1186 | 196 | 20351 | 8936 | |
| 23 | KISHOREGANJ | 30 | 8 | 756 | 176 | 25369 | 12798 | |
| 24 | MADARIPUR | 22 | 4 | 502 | 86 | 12799 | 5473 | |
| 25 | MANIKGANJ | 25 | 2 | 660 | 135 | 17470 | 7321 | |
| 26 | MUNSHIGANJ | 21 | 2 | 413 | 99 | 13709 | 5584 | |
| 27 | MYMENSINGH | 82 | 19 | 2059 | 455 | 42311 | 21399 | |
| 28 | NARAYANGANJ | 29 | 5 | 650 | 211 | 29807 | 13798 | |
| 29 | NARSINGDI | 36 | 8 | 786 | 199 | 27292 | 13659 | |
| 30 | NETRAKONA | 31 | 5 | 654 | 109 | 15513 | 7847 | |
| 31 | RAJBARI | 25 | 4 | 747 | 151 | 14091 | 6228 | |
| Madasha | ||||||||
| Division | Sl. No. | District | Inst. Total | Girls _Inst | Tot Teacher | Fem. Teacher | Tot. Stu. | Girls |
| DHAKA | 32 | SHARIATPUR | 16 | 2 | 369 | 40 | 5619 | 2877 |
| 33 | SHERPUR | 18 | 6 | 538 | 102 | 9989 | 3821 | |
| 34 | TANGAIL | 70 | 13 | 1797 | 357 | 51593 | 20120 | |
| Total: | 789 | 148 | 21036 | 5963 | 596899 | 270417 | ||
| KHULNA | 35 | 40 | 8 | 1011 | 194 | 20309 | 9574 | |
| BAGERHAT | ||||||||
| 36 | CHUADANGA | 19 | 3 | 483 | 90 | 11454 | 5027 | |
| 37 | JESSORE | 98 | 16 | 2937 | 538 | 64929 | 29194 | |
| 38 | JHENAIDAH | 55 | 7 | 1495 | 210 | 28191 | 12209 | |
| 39 | KHULNA | 92 | 20 | 2423 | 508 | 63866 | 24278 | |
| 40 | KUSHTIA | 63 | 11 | 1748 | 313 | 32607 | 13861 | |
| 41 | MAGURA | 31 | 6 | 724 | 112 | 12318 | 5802 | |
| 42 | MEHERPUR | 19 | 3 | 403 | 52 | 7170 | 3183 | |
| 43 | NORAIL | 26 | 3 | 568 | 97 | 10731 | 4576 | |
| 44 | SATKHIRA | 62 | 12 | 1968 | 249 | 33499 | 14401 | |
| Total: | 505 | 89 | 13760 | 2363 | 285074 | 122105 | ||
| RAJSHAHI | 45 | BOGRA | 91 | 18 | 3127 | 584 | 50044 | 21734 |
| 46 | DINAJPUR | 107 | 24 | 2715 | 527 | 46269 | 20538 | |
| 47 | GAIBANDHA | 70 | 18 | 1924 | 317 | 24479 | 9385 | |
| 48 | JOYPURHAT | 30 | 8 | 1002 | 136 | 15364 | 5937 | |
| 49 | KURIGRAM | 60 | 14 | 1612 | 212 | 23822 | 9014 | |
| 50 | LALMONIRHAT | 28 | 5 | 809 | 128 | 13474 | 5976 | |
| 51 | NAOGAON | 63 | 12 | 1842 | 205 | 25708 | 10756 | |
| 52 | NATORE | 79 | 16 | 3081 | 572 | 29114 | 12415 | |
| 53 | NAWABGANJ | 54 | 8 | 1685 | 163 | 15943 | 7100 | |
| 54 | NILPHAMARI | 46 | 9 | 1125 | 188 | 20246 | 9114 | |
| 55 | PABNA | 79 | 15 | 2210 | 439 | 42138 | 19095 | |
| 56 | PANCHAGARH | 29 | 7 | 767 | 133 | 13162 | 6349 | |
| 57 | RAJSHAHI | 158 | 33 | 5946 | 1302 | 68783 | 26659 | |
| 58 | RANGPUR | 95 | 20 | 2693 | 505 | 42339 | 18848 | |
| 59 | SIRAJGANJ | 92 | 18 | 2509 | 405 | 37694 | 12966 | |
| 60 | THAKURGAON | 48 | 9 | 975 | 150 | 19056 | 8319 | |
| Total: | 1129 | 234 | 34022 | 5966 | 487635 | 204205 | ||
| SYLHET | 61 | HABIGANJ | 22 | 2 | 334 | 52 | 11053 | 5250 |
| Madasha | ||||||||
| Division | Sl. No. | District | Inst. Total | Girls _Inst | Tot Teacher | Fem. Teacher | Tot. Stu. | Girls |
| SYLHET | 62 | MAULVIBAZAR | 27 | 6 | 455 | 98 | 12774 | 6831 |
| 63 | SUNAMGANJ | 27 | 1 | 371 | 41 | 7350 | 3880 | |
| 64 | SYLHET | 61 | 11 | 1096 | 265 | 32462 | 14565 | |
| Total: | 137 | 20 | 2256 | 456 | 63639 | 30526 | ||
| Bangladesh: | 3277 | 602 | 87715 | 18273 | 1855633 | 820810 |
| Copyright © 2006 BANBEIS All Rights Reserved. |