|
|
||||
|
Madrasah Education (Page 2) |
| Table 7 : Enrolment Rate at Secondary level in Madrasah |
| Year | Secondary Age Popn. (11-15 Yrs.) | Enrolment (Grade 6-10) | Gross Enrolment Rate (%) | |||
| Total | Female | Total | Female | Total | Female | |
| 2001 | 18317747 | 9075955 | 1587361 | 791648 | 8.67 | 8.72 |
| 2002 | 18263183 | 9054537 | 1619486 | 828854 | 8.87 | 9.15 |
| 2003 | 17980817 | 8916032 | 1664635 | 864687 | 9.26 | 9.70 |
| 2004 | 17148640 | 8108582 | 1583578 | 786876 | 9.23 | 9.70 |
| 2005 | 17341882 | 8199956 | 1597668 | 796016 | 9.21 | 9.71 |
| 2008 | 17190672 | 8171088 | 1669750 | 897884 | 9.71 | 10.99 |
| Note : Secondary Age Population calculated from SVR estimate of BBS |
| Table 8 : Attendance Rates by grade at Dakhil (Secondary) level in Madrasah-2008 |
| Grade | Enrolment | Attendance | Attendance Rate | |||
| Total | Female | Total | Female | Total | Female | |
| Grade 6 |
437236 |
241075 |
301392 |
169484 |
68.93 |
70.30 |
| Grade 7 |
371632 |
202664 |
255675 |
141154 |
68.80 |
69.65 |
| Grade 8 |
310646 |
180492 |
229441 |
124566 |
69.46 |
69.01 |
| Grade 9 |
301304 |
158616 |
206340 |
108001 |
68.48 |
68.09 |
| Grade 10 |
229243 |
115037 |
152427 |
73857 |
66.49 |
64.20 |
| All grades(6-10) | 1669750 | 897884 | 1145275 | 617062 | 68.59 | 68.72 |
| Table 9 : District wise number of Madrasah, Teachers and Enrolment by Sex, 2008 |
| Division | Slno | District | Inst. Total | Girls _Inst | Tot Teacher | Fem. Teacher | Tot. Stu. | Girls |
| BARISAL | 1 | BARGUNA | 134 | 15 | 1442 | 54 | 23301 | 10706 |
| 2 | BARISAL | 242 | 34 | 2669 | 222 | 54093 | 29390 | |
| 3 | BHOLA | 242 | 57 | 2630 | 148 | 51580 | 31035 | |
| 4 | JHALOKATI | 124 | 15 | 1362 | 82 | 23275 | 10839 | |
| 5 | PATUAKHALI | 269 | 52 | 2816 | 150 | 46060 | 24887 | |
| 6 | PIROJPUR | 171 | 29 | 1866 | 119 | 31086 | 15728 | |
| Total: | 1182 | 202 | 12785 | 775 | 229395 | 122585 | ||
| CHITTAGONG | 7 | BANDARBAN | 11 | 0 | 100 | 7 | 1609 | 841 |
| 8 | BRAHAMANBARIA | 84 | 5 | 861 | 111 | 19118 | 10410 | |
| 9 | CHANDPUR | 203 | 28 | 2231 | 141 | 50678 | 28604 | |
| 10 | CHITTAGONG | 321 | 30 | 3618 | 238 | 85877 | 36799 | |
| 11 | COMILLA | 381 | 64 | 4010 | 368 | 84695 | 50356 | |
| 12 | COX'S BAZAR | 132 | 26 | 1347 | 91 | 32067 | 20412 | |
| 13 | FENI | 120 | 13 | 1157 | 72 | 27908 | 11983 | |
| 14 | KHAGRACHHARI | 19 | 1 | 155 | 7 | 2202 | 1140 | |
| 15 | LAKSHMIPUR | 138 | 25 | 1427 | 76 | 38491 | 21527 | |
| 16 | NOAKHALI | 175 | 32 | 1815 | 90 | 44296 | 23945 | |
| 17 | RANGAMATI | 12 | 0 | 121 | 7 | 1554 | 492 | |
| Total: | 1596 | 224 | 16842 | 1208 | 388495 | 206509 | ||
| DHAKA | 18 | DHAKA | 110 | 10 | 1525 | 198 | 29219 | 8956 |
| 19 | FARIDPUR | 79 | 4 | 915 | 107 | 22549 | 12761 | |
| 20 | GAZIPUR | 177 | 44 | 2148 | 253 | 35993 | 19738 | |
| 21 | GOPALGANJ | 44 | 9 | 520 | 49 | 10848 | 6398 | |
| 22 | JAMALPUR | 175 | 23 | 1990 | 231 | 37345 | 18506 | |
| 23 | KISHOREGANJ | 142 | 22 | 1543 | 155 | 32490 | 18647 | |
| 24 | MADARIPUR | 69 | 6 | 731 | 28 | 13662 | 7952 | |
| 25 | MANIKGANJ | 29 | 2 | 324 | 17 | 5427 | 2916 | |
| 26 | MUNSHIGANJ | 34 | 1 | 358 | 27 | 6853 | 3623 | |
| 27 | MYMENSINGH | 390 | 71 | 4378 | 487 | 80406 | 45647 | |
| 28 | NARAYANGANJ | 65 | 8 | 878 | 109 | 17051 | 9445 | |
| 29 | NARSINGDI | 91 | 9 | 1079 | 125 | 22371 | 12544 | |
| 30 | NETRAKONA | 89 | 2 | 947 | 85 | 17201 | 8545 | |
| 31 | RAJBARI | 72 | 10 | 878 | 85 | 19919 | 12260 | |
| Madasha | ||||||||
| Division | Sl. No. | District | Inst. Total | Girls _Inst | Tot Teacher | Fem. Teacher | Tot. Stu. | Girls |
| DHAKA | 32 | SHARIATPUR | 58 | 5 | 581 | 39 | 13504 | 8113 |
| 33 | SHERPUR | 99 | 4 | 1098 | 131 | 20214 | 9789 | |
| 34 | TANGAIL | 233 | 16 | 2564 | 220 | 49614 | 25129 | |
| Total: | 1956 | 246 | 22457 | 2346 | 434666 | 230969 | ||
| KHULNA | 35 | 168 | 21 | 1886 | 125 | 28311 | 13989 | |
| BAGERHAT | ||||||||
| 36 | CHUADANGA | 41 | 5 | 448 | 43 | 8607 | 4181 | |
| 37 | JESSORE | 315 | 71 | 3659 | 385 | 54459 | 31837 | |
| 38 | JHENAIDAH | 112 | 5 | 1167 | 96 | 23079 | 12086 | |
| 39 | KHULNA | 133 | 23 | 1499 | 157 | 25078 | 12134 | |
| 40 | KUSHTIA | 79 | 5 | 877 | 134 | 15860 | 8353 | |
| 41 | MAGURA | 76 | 8 | 849 | 90 | 14370 | 7504 | |
| 42 | MEHERPUR | 26 | 1 | 248 | 35 | 4587 | 2271 | |
| 43 | NORAIL | 43 | 2 | 459 | 45 | 7856 | 3705 | |
| 44 | SATKHIRA | 226 | 44 | 2444 | 174 | 53558 | 30336 | |
| Total: | 1219 | 185 | 13536 | 1284 | 235765 | 126396 | ||
| RAJSHAHI | 45 | BOGRA | 314 | 35 | 3633 | 485 | 55542 | 26010 |
| 46 | DINAJPUR | 325 | 27 | 3891 | 465 | 51862 | 25872 | |
| 47 | GAIBANDHA | 228 | 28 | 2737 | 226 | 35094 | 15186 | |
| 48 | JOYPURHAT | 116 | 10 | 1563 | 150 | 22893 | 10270 | |
| 49 | KURIGRAM | 224 | 34 | 2647 | 175 | 40630 | 20079 | |
| 50 | LALMONIRHAT | 84 | 7 | 945 | 66 | 15829 | 7741 | |
| 51 | NAOGAON | 280 | 17 | 3333 | 292 | 48402 | 24391 | |
| 52 | NATORE | 121 | 9 | 1412 | 195 | 21158 | 10537 | |
| 53 | NAWABGANJ | 135 | 11 | 1731 | 198 | 26519 | 15011 | |
| 54 | NILPHAMARI | 150 | 19 | 1827 | 127 | 25328 | 13224 | |
| 55 | PABNA | 189 | 18 | 2136 | 263 | 35625 | 18975 | |
| 56 | PANCHAGARH | 82 | 7 | 864 | 91 | 12846 | 6194 | |
| 57 | RAJSHAHI | 213 | 17 | 2674 | 367 | 39128 | 17918 | |
| 58 | RANGPUR | 258 | 34 | 3221 | 265 | 44210 | 19564 | |
| 59 | SIRAJGANJ | 212 | 22 | 2472 | 198 | 38927 | 18777 | |
| 60 | THAKURGAON | 156 | 10 | 1710 | 184 | 21361 | 9346 | |
| Total: | 3087 | 305 | 36796 | 3747 | 535354 | 259095 | ||
| SYLHET | 61 | HABIGANJ | 62 | 5 | 541 | 52 | 14570 | 7450 |
| Madasha | ||||||||
| Division | Sl. No. | District | Inst. Total | Girls _Inst | Tot Teacher | Fem. Teacher | Tot. Stu. | Girls |
| SYLHET | 62 | MAULVIBAZAR | 68 | 5 | 582 | 28 | 16299 | 7528 |
| 63 | SUNAMGANJ | 85 | 2 | 737 | 41 | 13437 | 5625 | |
| 64 | SYLHET | 129 | 12 | 1269 | 55 | 28130 | 12323 | |
| Total: | 344 | 24 | 3129 | 176 | 72436 | 32926 | ||
| Bangladesh: | 9384 | 1186 | 105545 | 9536 | 1896111 | 978480 |
| Copyright © 2006 BANBEIS All Rights Reserved. |