|
|
||||
|
OUTPUT STATISTICS ( Page 2 ) |
| Table 6: RESULTS OF ALIM (MADRASAH) EXAMINATION. |
| Year | Appeared | Passed | % of Pass | |||
| Total | Female | Total | Female | Total | Female | |
| 2001 | 63642 | 14529 | 22782 | 4507 | 35.80 | 31.02 |
| 2002 | 65459 | 14885 | 17563 | 3266 | 26.83 | 21.94 |
| 2003 | 60934 | 14738 | 24308 | 4487 | 39.89 | 30.45 |
| 2004 | 55281 | 15033 | 22884 | 4666 | 41.40 | 31.04 |
| 2005 | 47197 | 12425 | 30555 | 7646 | 64.74 | 61.53 |
| 2006 | 56594 | 16258 | 42576 | 11851 | 75.23 | 72.89 |
| 2007 | 51623 | 16422 | 38363 | 11856 | 74.31 | 72.20 |
| 2008 | 61724 | 22436 | 50882 | 18146 | 82.43 | 80.88 |
| 2009 | 58978 | 21375 | 49897 | 18317 | 84.60 | 85.69 |

| Table 7: RESULTS OF FAZIL (MADRASAH) EXAMINATION |
| Year | Appeared | Passed | % of Pass | |||
| Total | Female | Total | Female | Total | Female | |
| 2001 | 23904 | 3531 | 9874 | 1285 | 41.31 | 36.39 |
| 2002 | 24435 | 3727 | 8640 | 1155 | 35.36 | 30.39 |
| 2003 | 20183 | 3188 | 9829 | 1173 | 48.70 | 36.79 |
| 2004 | 17521 | 2832 | 9289 | 1214 | 53.02 | 42.87 |
| 2005 | 19561 | 3339 | 13152 | 2134 | 67.24 | 63.91 |
| 2006 | 19243 | 3523 | 14456 | 2690 | 78.51 | 78.66 |
| 2007 | 18703 | 4180 | 14655 | 3191 | 78.36 | 76.34 |

| Table 8: RESULTS OF KAMIL (MADRASAH) EXAMINATION |
| Year | Appeared | Passed | % of Pass | |||
| Total | Female | Total | Female | Total | Female | |
| 2001 | 9379 | 633 | 7747 | 483 | 82.60 | 76.30 |
| 2002 | 9019 | 736 | 6998 | 484 | 77.59 | 65.76 |
| 2003 | 6992 | 575 | 5950 | 434 | 85.10 | 75.48 |
| 2004 | 6898 | 564 | 5874 | 425 | 85.16 | 75.35 |
| 2005 | 8203 | 681 | 7010 | 536 | 90.84 | 82.08 |
| 2006 | 8384 | 879 | 7538 | 760 | 94.64 | 90.26 |
| 2007 | 10196 | 1311 | 9928 | 1231 | 97.37 | 93.90 |

| Table 9: RESULTS OF SSC (VOCATIONAL) EXAMINATION |
| Year | Appeared | Passed | % of Pass | |||
| Total | Female | Total | Female | Total | Female | |
| 2000 | 14560 | 3877 | 9005 | 2420 | 61.85 | 62.42 |
| 2001 | 20055 | 5814 | 11463 | 4014 | 57.16 | 69.04 |
| 2002 | 25590 | 8401 | 11120 | 3450 | 43.45 | 41.07 |
| 2003 | 31627 | 10167 | 12309 | 3606 | 38.92 | 35.47 |
| 2004 | 31452 | 9778 | 16090 | 4745 | 51.16 | 48.53 |
| 2005 | 35779 | 10765 | 18403 | 5359 | 51.44 | 49.78 |
| 2006 | 48309 | 14732 | 29646 | 9116 | 61.37 | 61.88 |
| 2007 | 64637 | 19659 | 33014 | 9930 | 51.08 | 50.51 |
| 2008 | 82375 | 25113 | 51801 | 15913 | 62.88 | 63.37 |

| Table 10: RESULTS OF HSC (BUSINESS MANAGEMENT) EXAMINATION |
| Year | Appeared | Passed | % of Pass | |||
| Total | Female | Total | Female | Total | Female | |
| 2000 | 5267 | 1218 | 3232 | 906 | 61.36 | 74.38 |
| 2001 | 9376 | 2301 | 5534 | 1554 | 59.02 | 67.54 |
| 2002 | 13659 | 3786 | 6026 | 1653 | 44.12 | 43.66 |
| 2003 | 18224 | 5083 | 11565 | 3192 | 63.46 | 62.80 |
| 2004 | 20343 | 5297 | 13892 | 3683 | 68.29 | 69.53 |
| 2005 | 26626 | 7805 | 15969 | 4612 | 59.98 | 59.09 |
| 2006 | 42331 | 13502 | 29520 | 9416 | 69.74 | 69.74 |
| 2007 | 49700 | 16728 | 33863 | 11437 | 68.13 | 68.37 |
| 2008 | 54518 | 19908 | 44306 | 16332 | 81.27 | 82.04 |
| Table 11: RESULTS OF OTHER COURSES OF TECHNICAL EDUCATION |
| Courses/Diploma/Trade | 2006 | 2007 | ||||
| Appr. | Pass | % ofPass | Appr. | Pass | % ofPass | |
HSC (Voc) |
2888 | 854 | 29.57 | 2340 | 1101 | 47.05 |
Diploma inCommerce |
710 | 508 | 71.55 | 487 | 336 | 69.28 |
Diploma in Agriculture |
2641 | 1605 | 60.77 | 0 | 0 | 0 |
Diploma in Engineering |
7098 | 3126 | 44.04 | 6744 | 2859 | 42.39 |
Diploma in Marine Engg. |
0 | 0 | 0 | 45 | 40 | 88.89 |
Diploma in Forestry |
44 | 37 | 84.09 | 0 | 0 | 0 |
Diploma in Printing |
0 | 0 | 0 | 0 | 0 | 0 |
Diploma in Textile |
345 | 295 | 88.91 | 542 | 358 | 71.03 |
Diploma in Technical Education |
38 | 25 | 65.79 | 35 | 35 | 100 |
Diploma in Survey Tech. |
111 | 17 | 15.31 | 118 | 47 | 39.83 |
Survey Final |
0 | 0 | 0 | 0 | 0 | 0 |
Graphics Arts |
0 | 0 | 0 | 0 | 0 | 0 |
Glass & Ceramics |
0 | 0 | 0 | 0 | 0 | 0 |
| Copyright © 2006 BANBEIS All Rights Reserved. |