OUTPUT STATISTICS ( Page 2 )
Previous Page 1   2   3   Next
Table 6: RESULTS OF ALIM (MADRASAH) EXAMINATION.

Year Appeared Passed % of Pass
Total Female Total Female Total Female
2001 63642 14529 22782 4507 35.80 31.02
2002 65459 14885 17563 3266 26.83 21.94
2003 60934 14738 24308 4487 39.89 30.45
2004 55281 15033 22884 4666 41.40 31.04
2005 47197 12425 30555 7646 64.74 61.53
2006 56594 16258 42576 11851 75.23 72.89




Table 7: RESULTS OF FAZIL (MADRASAH) EXAMINATION

Year Appeared Passed % of Pass
Total Female Total Female Total Female
2001 23904 3531 9874 1285 41.31 36.39
2002 24435 3727 8640 1155 35.36 30.39
2003 20183 3188 9829 1173 48.70 36.79
2004 17521 2832 9289 1214 53.02 42.87
2005 19561 3339 13152 2134 67.24 63.91
2006 19243 3523 14456 2690 78.51 78.66




Table 8: RESULTS OF KAMIL (MADRASAH) EXAMINATION

Year Appeared Passed % of Pass
Total Female Total Female Total Female
2001 9379 633 7747 483 82.60 76.30
2002 9019 736 6998 484 77.59 65.76
2003 6992 575 5950 434 85.10 75.48
2004 6898 564 5874 425 85.16 75.35
2005 8203 681 7010 536 90.84 82.08
2006 8384 879 7538 760 94.64 90.26




Table 9: RESULTS OF SSC (VOCATIONAL) EXAMINATION

Year Appeared Passed % of Pass
Total Female Total Female Total Female
2000 14560 3877 9005 2420 61.85 62.42
2001 20055 5814 11463 4014 57.16 69.04
2002 25590 8401 11120 3450 43.45 41.07
2003 31627 10167 12309 3606 38.92 35.47
2004 31452 9778 16090 4745 51.16 48.53
2005 35779 10765 18403 5359 51.44 49.78
2006 48309 14732 29646 9116 61.37 61.88




Table 10: RESULTS OF HSC (BUSINESS MANAGEMENT) EXAMINATION

Year Appeared Passed % of Pass
Total Female Total Female Total Female
2000 5267 1218 3232 906 61.36 74.38
2001 9376 2301 5534 1554 59.02 67.54
2002 13659 3786 6026 1653 44.12 43.66
2003 18224 5083 11565 3192 63.46 62.80
2004 20343 5297 13892 3683 68.29 69.53
2005 26626 7805 15969 4612 59.98 59.09
2006 42331 13502 29520 9416 69.74 69.74




Table 11: RESULTS OF OTHER COURSES OF TECHNICAL EDUCATION

Courses/Diploma/Trade 2000 2001 2002
Appr. Pass % ofPass Appr. Pass % ofPass Appr. Pass % ofPass
HSC (Voc)
292 173 59.25 459 145 31.59 886 165 18.62
Diploma inCommerce
614 401 65.31 665 331 49.77 667 266 39.88
Diploma in Agriculture
1586 951 59.96 1322 596 45.08 1592 1078 67.71
Diploma in Engineering
8134 4433 54.50 9692 4499 46.42 7980 3162 39.62
Diploma in Marine Engg.
29 25 86.21 34 24 70.59 38 22 57.59
Diploma in Forestry
33 33 100.00 38 35 92.11 45 40 88.89
Diploma in Printing
85 67 78.82 107 65 66.75 76 52 62.42
Diploma in Textile
281 230 81.85 284 214 75.35 412 283 66.69
Diploma in Technical Education
43 38 88.37 38 25 65.79 34 31 91.18
Diploma in Survey Tech.
258 146 56.59 257 76 29.57 263 89 33.84
Survey Final
258 139 53.88 290 185 63.79 96 63 65.63
Graphics Arts
85 67 78.82 107 65 60.75 76 52 71.43
182 107 58.79 113 36 31.86 - - -
Glass & Ceramics
80 56 70.00 37 30 81.08 38 18 47.37
Note : Results of 2003 and 2004 not available yet.
Previous Page 1   2   3   Next
Copyright © 2006 BANBEIS All Rights Reserved.