|
|
||||
|
Secondary Education ( Page 3 ) |
| Table 11 : Ratio of Trained Teacher in Secondary School |
| Year | Manage-ment | No.of Teacher | No.of Trained Teacher | % of trained teacher | |||
| Total | Female | Total | Female | Total | Female | ||
| 2001 | Govt. |
6913 | 2410 | 5316 | 2270 | 76.9 | 94.2 |
Non-govt. |
176364 | 27786 | 80598 | 15449 | 45.7 | 55.6 | |
Total |
183277 | 30196 | 85914 | 17719 | 46.9 | 58.7 | |
| 2002 | Govt. |
6954 | 2434 | 5445 | 2305 | 78.3 | 94.7 |
Non-govt. |
179995 | 28877 | 85678 | 16402 | 47.6 | 56.8 | |
Total |
186949 | 31311 | 91123 | 18707 | 48.7 | 59.7 | |
| 2003 | Govt. |
7323 | 2498 | 4938 | 1958 | 67.4 | 78.4 |
Non-govt. |
199234 | 37082 | 95439 | 14860 | 47.9 | 48.2 | |
Total |
206557 | 39580 | 100377 | 19818 | 48.6 | 50.1 | |
| 2004 | Govt. |
7168 | 2474 | 5025 | 1989 | 70.1 | 80.4 |
Non-govt. |
207505 | 44781 | 103337 | 23241 | 49.8 | 51.9 | |
Total |
214673 | 47255 | 108362 | 25230 | 50.5 | 53.4 | |
| 2005 | Govt. |
7452 | 2340 | 5446 | 1942 | 73.1 | 83.0 |
Non-govt. |
230706 | 45950 | 122043 | 25778 | 52.9 | 56.1 | |
Total |
238158 | 48290 | 127489 | 27720 | 53.6 | 57.5 | |
| 2008 | Govt. |
6958 | 2422 | 5984 | 2161 | 86.0 | 89.2 |
Non-govt. |
202538 | 44366 | 135298 | 32183 | 66.8 | 72.5 | |
Total |
209496 | 46788 | 141282 | 34329 | 67.4 | 73.4 | |
| Table 13 : AREA WISE INSTITUTIONS, TEACHERS, STUDENTS SUMMARY |
| EDUCATION TYPES | MANAGEMENT | AREA STATUS | TOTAL INSTITUTE | TOTAL TEACHER | FEMALE TEACHER | TOTAL STUDENTS | GIRLS STUDENTS |
| 01 JUNIOR SECONDARY SCHOOL | PRIVATE | METROPOLITAN | 76 | 11652 | 6421 | 11652 | 6421 |
| MUNICIPALITY | 319 | 41542 | 21469 | 41542 | 21469 | ||
| RURAL | 3063 | 442541 | 275747 | 442541 | 275747 | ||
| Total: | 3458 | 495735 | 303637 | 495735 | 303637 | ||
| Total: | 3458 | 495735 | 303637 | 495735 | 303637 | ||
| 02 SECONDARY SCHOOL | PRIVATE | METROPOLITAN | 551 | 312566 | 165398 | 312566 | 165398 |
| MUNICIPALITY | 1553 | 798425 | 421996 | 798425 | 421996 | ||
| RURAL | 12242 | 4612494 | 2464348 | 4612494 | 2464348 | ||
| Total: | 14346 | 5723485 | 3051742 | 5723485 | 3051742 | ||
| PUBLIC | METROPOLITAN | 42 | 43573 | 18819 | 43573 | 18819 | |
| MUNICIPALITY | 195 | 128011 | 64063 | 128011 | 64063 | ||
| RURAL | 77 | 34965 | 16233 | 34965 | 16233 | ||
| Total: | 314 | 206549 | 99115 | 206549 | 99115 | ||
| Total: | 14660 | 5930034 | 3150857 | 5930034 | 3150857 | ||
| 03 SCHOOL & COLLEGE (SCHOOL SECTOIN) | PRIVATE | METROPOLITAN | 122 | 113903 | 63149 | 113903 | 63149 |
| MUNICIPALITY | 109 | 71145 | 37998 | 71145 | 37998 | ||
| RURAL | 404 | 206143 | 104539 | 206143 | 104539 | ||
| Total: | 635 | 391191 | 205686 | 391191 | 205686 | ||
| PUBLIC | METROPOLITAN | 2 | 2488 | 1167 | 2488 | 1167 | |
| MUNICIPALITY | 1 | 300 | 110 | 300 | 110 | ||
| Total: | 3 | 2788 | 1277 | 2788 | 1277 | ||
| Total: | 638 | 393979 | 206963 | 393979 | 206963 | ||
| ALL SCHOOL EDUCATION | PRIVATE | RURAL | 15709 | 5261178 | 2844634 | 5261178 | 2844634 |
| MUNICIPALIT Y | 1981 | 911112 | 481463 | 911112 | 481463 | ||
| METROPOLITA N | 749 | 438121 | 234968 | 438121 | 234968 | ||
| Total: | 18439 | 6610411 | 3561065 | 6610411 | 3561065 | ||
| PUBLIC | MUNICIPALIT Y | 196 | 128311 | 64173 | 128311 | 64173 | |
| RURAL | 77 | 34965 | 16233 | 34965 | 16233 | ||
| METROPOLITA N | 44 | 46061 | 19986 | 46061 | 19986 | ||
| Total: | 317 | 209337 | 100392 | 209337 | 100392 | ||
| ALL Total: | 18756 | 6819748 | 3661457 | 6819748 | 3661457 | ||
| Table 14 : District wise number of Secondary School (Junior & High), Teachers and Enrolment by Sex, 2008 |
| Division | Sl. No. | District | Inst. Total | Girls _Inst | Tot Teacher | Fem. Teacher | Tot. Stu. | Girls |
| BARISAL | 1 | BARGUNA | 179 | 30 | 1630 | 266 | 49540 | 25705 |
| 2 | BARISAL | 436 | 80 | 4377 | 1091 | 147281 | 80450 | |
| 3 | BHOLA | 258 | 48 | 2428 | 392 | 69014 | 35897 | |
| 4 | JHALOKATI | 193 | 60 | 1822 | 376 | 51444 | 30305 | |
| 5 | PATUAKHALI | 290 | 51 | 2887 | 468 | 78152 | 39178 | |
| 6 | PIROJPUR | 275 | 69 | 2869 | 601 | 73902 | 41642 | |
| Total: | 1631 | 338 | 16013 | 3194 | 469333 | 253177 | ||
| CHITTAGONG | 7 | BANDARBAN | 50 | 4 | 444 | 69 | 11437 | 5740 |
| 8 | BRAHAMANBARIA | 230 | 23 | 2543 | 642 | 134924 | 77377 | |
| 9 | CHANDPUR | 278 | 42 | 2952 | 450 | 140046 | 80600 | |
| 10 | CHITTAGONG | 707 | 124 | 9626 | 2843 | 381963 | 210561 | |
| 11 | COMILLA | 612 | 85 | 6496 | 1532 | 284479 | 158738 | |
| 12 | COX'S BAZAR | 178 | 22 | 1729 | 315 | 63067 | 35440 | |
| 13 | FENI | 197 | 22 | 2031 | 400 | 85196 | 46614 | |
| 14 | KHAGRACHHARI | 90 | 7 | 874 | 188 | 29339 | 14437 | |
| 15 | LAKSHMIPUR | 174 | 27 | 1709 | 248 | 78725 | 43416 | |
| 16 | NOAKHALI | 311 | 45 | 3287 | 602 | 151716 | 85740 | |
| 17 | RANGAMATI | 128 | 6 | 1121 | 282 | 32507 | 15250 | |
| Total: | 2955 | 407 | 32812 | 7571 | 1393399 | 773913 | ||
| DHAKA | 18 | DHAKA | 587 | 88 | 13193 | 5358 | 407973 | 214146 |
| 19 | FARIDPUR | 245 | 26 | 2616 | 515 | 95474 | 53718 | |
| 20 | GAZIPUR | 289 | 62 | 3632 | 831 | 125255 | 68081 | |
| 21 | GOPALGANJ | 191 | 20 | 1924 | 329 | 71588 | 36463 | |
| 22 | JAMALPUR | 331 | 75 | 3358 | 739 | 107021 | 55347 | |
| 23 | KISHOREGANJ | 238 | 40 | 2341 | 583 | 101647 | 56214 | |
| 24 | MADARIPUR | 156 | 29 | 1511 | 218 | 61743 | 33268 | |
| 25 | MANIKGANJ | 154 | 15 | 1782 | 294 | 77793 | 38231 | |
| 26 | MUNSHIGANJ | 128 | 13 | 1744 | 306 | 80324 | 45852 | |
| 27 | MYMENSINGH | 602 | 129 | 6266 | 1468 | 195434 | 105458 | |
| 28 | NARAYANGANJ | 187 | 21 | 2669 | 817 | 120395 | 67627 | |
| 29 | NARSINGDI | 220 | 54 | 2633 | 673 | 101548 | 58981 | |
| 30 | NETRAKONA | 259 | 37 | 2275 | 488 | 77945 | 40179 | |
| 31 | RAJBARI | 145 | 24 | 1571 | 312 | 54971 | 29738 | |
| Division | Sl. No. | District | Inst. Total | Girls _Inst | Tot Teacher | Fem. Teacher | Tot. Stu. | Girls |
| DHAKA | 32 | SHARIATPUR | 113 | 16 | 1067 | 168 | 52537 | 30848 |
| 33 | SHERPUR | 177 | 28 | 1696 | 331 | 51155 | 26341 | |
| 34 | TANGAIL | 486 | 89 | 5259 | 930 | 179132 | 88132 | |
| Total: | 4508 | 766 | 55537 | 14360 | 1961935 | 1048624 | ||
| KHULNA | 35 | 322 | 74 | 3227 | 686 | 93865 | 50391 | |
| BAGERHAT | ||||||||
| 36 | CHUADANGA | 139 | 25 | 1544 | 347 | 55693 | 30777 | |
| 37 | JESSORE | 530 | 101 | 5860 | 1250 | 171333 | 88353 | |
| 38 | JHENAIDAH | 295 | 46 | 3204 | 570 | 99815 | 52919 | |
| 39 | KHULNA | 412 | 85 | 4614 | 1225 | 144214 | 73769 | |
| 40 | KUSHTIA | 302 | 72 | 3192 | 807 | 106497 | 58156 | |
| 41 | MAGURA | 178 | 42 | 1837 | 366 | 56821 | 30894 | |
| 42 | MEHERPUR | 125 | 32 | 1378 | 300 | 38560 | 21802 | |
| 43 | NORAIL | 130 | 27 | 1426 | 347 | 48205 | 25528 | |
| 44 | SATKHIRA | 319 | 74 | 3559 | 538 | 111970 | 59553 | |
| Total: | 2752 | 578 | 29841 | 6436 | 926973 | 492142 | ||
| RAJSHAHI | 45 | BOGRA | 469 | 94 | 5248 | 1333 | 149784 | 77092 |
| 46 | DINAJPUR | 682 | 120 | 7366 | 1423 | 160619 | 81460 | |
| 47 | GAIBANDHA | 408 | 139 | 5036 | 1041 | 115901 | 61235 | |
| 48 | JOYPURHAT | 160 | 34 | 1696 | 401 | 42792 | 22816 | |
| 49 | KURIGRAM | 351 | 93 | 4489 | 738 | 102180 | 50776 | |
| 50 | LALMONIRHAT | 203 | 36 | 2345 | 474 | 67200 | 36911 | |
| 51 | NAOGAON | 460 | 77 | 4651 | 821 | 124535 | 62820 | |
| 52 | NATORE | 319 | 53 | 3553 | 692 | 92604 | 48016 | |
| 53 | NAWABGANJ | 246 | 70 | 2486 | 547 | 76315 | 44190 | |
| 54 | NILPHAMARI | 299 | 79 | 3581 | 748 | 88812 | 47497 | |
| 55 | PABNA | 304 | 62 | 3373 | 686 | 122376 | 64882 | |
| 56 | PANCHAGARH | 282 | 85 | 3027 | 560 | 63890 | 35312 | |
| 57 | RAJSHAHI | 588 | 128 | 6396 | 1433 | 158016 | 84081 | |
| 58 | RANGPUR | 506 | 104 | 5938 | 1213 | 143078 | 76030 | |
| 59 | SIRAJGANJ | 391 | 87 | 3894 | 683 | 133579 | 69260 | |
| 60 | THAKURGAON | 394 | 101 | 4459 | 876 | 86245 | 45288 | |
| Total: | 6062 | 1362 | 67538 | 13669 | 1727926 | 907666 | ||
| SYLHET | 61 | HABIGANJ | 140 | 15 | 1148 | 237 | 64023 | 35247 |
| Division | Sl. No. | District | Inst. Total | Girls _Inst | Tot Teacher | Fem. Teacher | Tot. Stu. | Girls |
| SYLHET | 62 | MAULVIBAZAR | 182 | 21 | 1663 | 366 | 78843 | 45068 |
| 63 | SUNAMGANJ | 195 | 18 | 1565 | 232 | 63622 | 33213 | |
| 64 | SYLHET | 331 | 32 | 3379 | 723 | 133694 | 72407 | |
| Total: | 848 | 86 | 7755 | 1558 | 340182 | 185935 | ||
| Bangladesh | 18756 | 3537 | 209496 | 46788 | 6819748 | 3661457 |
| Copyright © 2006 BANBEIS All Rights Reserved. |