|
|
||||
|
Key Educational Indicators ( Page 1 ) |
| Table 1 : Number of primary schools by management and teachers and students by sex. |
| Year | No. of Primary School | No. of Teachers | No. of Students | ||||||
| Public | Private | Total | Total | Female | % of Female | Total | Girls | % of girls | |
| 1970 | 26399 | 2683 | 29082 | 117275 | 2541 | 2.2 | 5250819 | 1671335 | 31.8 |
| 1975 | 36165 | 3749 | 39914 | 164719 | 8397 | 5.1 | 8349834 | 2839021 | 34.0 |
| 1980 | 36665 | 7271 | 43936 | 174161 | 10847 | 6.2 | 8219313 | 3011024 | 36.6 |
| 1985 | 36698 | 7522 | 44220 | 183638 | 15199 | 8.3 | 8920292 | 3568112 | 40.0 |
| 1990 | 37655 | 9586 | 47241 | 189508 | 39564 | 20.9 | 12051172 | 5388745 | 44.7 |
| 1995 | 37710 | 24944 | 62654 | 264376 | 72103 | 27.3 | 17133186 | 8078449 | 47.1 |
| 2000 | 37677 | 39132 | 76809 | 309341 | 104549 | 33.8 | 17667985 | 8635287 | 48.7 |
| 2005 | 37672 | 42725 | 80397 | 344789 | 124990 | 36.3 | 16225658 | 8134437 | 50.1 |
| Source : BANBEIS Publication No. 31 and Directorate of Primary Education (DPE) Note : (a) In private primary schools, no. of schools and teachers include private primary schools, community school, satellite school, experimental school & kindergarten schools from 1995. |



| Table 2 : Number of secondary schools by management and teachers & students by sex. |
| Year | No. of Secondary School | No. of Teachers | No. of Students | ||||||
| Public | Private | Total | Total | Female | % of Female | Total | Girls | % of girls | |
| 1970 | 148 | 5646 | 5794 | 52051 | 3771 | 7.2 | 1352700 | 249169 | 18.4 |
| 1975 | 152 | 7868 | 8020 | 79342 | 6832 | 8.6 | 1964152 | 492020 | 25.0 |
| 1980 | 175 | 8310 | 8485 | 88351 | 8935 | 10.1 | 2405057 | 627045 | 26.1 |
| 1985 | 185 | 9259 | 9444 | 92241 | 9290 | 10.1 | 2583311 | 840806 | 32.6 |
| 1990 | 295 | 10153 | 10448 | 122896 | 11880 | 9.7 | 2993730 | 1015745 | 33.9 |
| 1995 | 317 | 11695 | 12012 | 140050 | 19436 | 13.9 | 5115461 | 2402784 | 47 |
| 2000 | 317 | 15403 | 15720 | 174146 | 26290 | 15.1 | 7646885 | 4020237 | 52.6 |
| 2005 | 317 | 18183 | 18500 | 238158 | 48290 | 20.3 | 7398552 | 3868014 | 52.3 |


| Table 3 : Number of colleges (general) by management and teachers & students by sex. |
| Year | No. of College | No. of Teachers | No. of Students | ||||||
| Public | Private | Total | Total | Female | % of Female | Total | Female | % of Female | |
| 1970 | 32 | 362 | 394 | 7507 | 580 | 7.7 | 300047 | 28834 | 9.6 |
| 1975 | 36 | 575 | 611 | 13859 | 1223 | 8.8 | 306825 | 29919 | 9.8 |
| 1980 | 74 | 525 | 599 | 10908 | 835 | 7.7 | 333580 | 64348 | 19.3 |
| 1985 | 140 | 468 | 608 | 13013 | 1824 | 14.0 | 496239 | 98458 | 19.8 |
| 1990 | 198 | 650 | 848 | 18276 | 2476 | 13.5 | 824112 | 202322 | 24.6 |
| 1995 | 233 | 1041 | 1274 | 34878 | 6493 | 18.6 | 1273228 | 424553 | 33.3 |
| 2000 | 251 | 2176 | 2427 | 61415 | 12371 | 20.1 | 1725601 | 686139 | 39.8 |
| 2005 | 251 | 2899 | 3150 | 90401 | 17400 | 19.2 | 1367246 | 569337 | 41.6 |



| Table 4 : Number of madrasah (Dakhil to Kamil) by management and teachers & students by sex. |
| Year | No. of Madrasah | No. of Teachers | No. of Students | ||||||
| Public | Private | Total | Total | Female | % of Female | Total | Female | % of Female | |
| 1970 | 3 | 1515 | 1518 | 16015 | - | - | 283380 | 12242 | 4.3 |
| 1975 | 3 | 1827 | 1830 | 18728 | 25 | 0.1 | 291191 | 13281 | 4.6 |
| 1980 | 3 | 2681 | 2684 | 28499 | 28 | 0.1 | 380013 | 18545 | 4.9 |
| 1985 | 3 | 3736 | 3739 | 31945 | 36 | 0.1 | 638926 | 49958 | 7.8 |
| 1990 | 3 | 5790 | 5793 | 81636 | 671 | 0.8 | 996996 | 76953 | 7.7 |
| 1995 | 3 | 5974 | 5977 | 85351 | 1488 | 1.7 | 1837013 | 553663 | 30.1 |
| 2000 | 3 | 7276 | 7279 | 108491 | 3746 | 3.5 | 3112205 | 1226209 | 39.4 |
| 2005 | 3 | 9211 | 9214 | 151967 | 13230 | 8.7 | 3453221 | 1648665 | 47.7 |

| Copyright © 2006 BANBEIS All Rights Reserved. |