|
|
||||
|
Key Educational Indicators ( Page 2 ) |
| Table 5 : Growth of Number of universities by management and teachers and students by sex. |
| Year | No. of Universities | No. of Teachers | No. of Students | ||||||
| Public | Private | Total | Total | Female | % of Female | Total | Female | % of Female | |
| 1970 | 6 | - | 6 | 1434 | 80 | 5.6 | 26390 | 4448 | 16.8 |
| 1975 | 6 | - | 6 | 2147 | 175 | 8.2 | 27553 | 4703 | 17.1 |
| 1980 | 6 | - | 6 | 2386 | 206 | 8.6 | 36530 | 6958 | 19.1 |
| 1985 | 6 | - | 6 | 2705 | 238 | 8.8 | 41780 | 7294 | 17.5 |
| 1990 | 7 | - | 7 | 2887 | 368 | 12.7 | 51780 | 10672 | 20.6 |
| 1995 | 11 | 16 | 27 | 4501 | 662 | 14.7 | 72872 | 16862 | 23.1 |
| 2000 | 13 | 19 | 32 | 6315 | 971 | 15.4 | 110656 | 27437 | 24.8 |
| 2005 | 21 | 53 | 74 | 10339 | 1827 | 17.7 | 207577 | 49867 | 24.0 |

| Table-6: Number of Technical and Vocational institutions by type. |
| Year | BIT (Engg. college) | Polytec.Instt. | Tech. Sch. & College. (VTI) | Comm. Institute | Technical Training Centre | SSC Voca-tional | HSC Buisnes Managmt. | Other Technical Instt. | Total |
| 1980 | 4 | 17 | 54 | 16 | 12 | -- | -- | 6 | 109 |
| 1985 | 4 | 17 | 54 | 16 | 12 | -- | -- | 34 | 137 |
| 1990 | 4 | 18 | 51 | 16 | 12 | -- | -- | 34 | 135 |
| 1995 | 4 | 20 | 51 | 16 | 12 | 238 | 132 | 34 | 507 |
| 2000 | 4 | 20 | 51 | 16 | 13 | 568 | 419 | 41 | 1132 |
| 2005 | -- | 134 | 64 | 16 | 13 | 1224 | 1180 | 97 | 2728 |
|
Note: BIT's Converted in Universities |
|||||||||

| Table 7: Growth of Number of teachers in Technical and Vocational institutions by type |
| Year | BIT (Engg. college) | Polytec. Instt. | Voc. Trg. Instt. (VTI) | Comm. Institute | Technical Training Centre | SSC Voca-tional | HSC Business Managmt. | Other Technical Instt. | Total |
| 1980 | 152 | 745 | 258 | 108 | 382 | -- | -- | 58 | 1703 (47) |
| 1985 | 175 | 909 | 383 | 111 | 395 | -- | -- | 330 | 2303 (68) |
| 1990 | 223 | 798 | 464 | 112 | 395 | -- | -- | 257 | 2249 (85) |
| 1995 | 247 | 915 | 549 | 116 | 370 | 1035 | 631 | 395 | 4258 (447) |
| 2000 | 276 | 816 | 463 | 189 | 342 | 2445 | 2046 | 525 | 7102 (1417) |
| 2005 | -- | 1654 | 792 | 68 | 359 | 7511 | 6120 | 1681 | 18185 (3208) |

| Table 8 : Growth of Number of students in Technical and Vocational institutions by type. |
| Year | BIT (Engg. college) | Polytec. Instt. | Tech. Sch. & College. (VTI) | Comm. Institute | Technical Training Centre | SSC Voca-tional | HSC Business Managmt. | Other Technical Instt. | Total |
| 1980 | 1709 | 11627 | 4100 | 1540 | 2856 | -- | -- | 324 | 22156 (942) |
| 1985 | 1703 | 11881 | 4300 | 3620 | 3082 | -- | -- | 1835 | 26421 (1310) |
| 1990 | 2986 | 11847 | 3458 | 3239 | 3710 | -- | -- | 1820 | 27060 (1450) |
| 1995 | 2480 | 15143 | 5718 | 4884 | 4695 | 14518 | 8158 | 3090 | 58686 (9403) |
| 2000 | 3782 | 19424 | 5261 | 2698 | 4850 | 42245 | 27634 | 9761 | 115655 (28366) |
| 2005 | -- | 27518 | 8548 | 3683 | 4867 | 95458 | 79935 | 21327 | 241336 (62562) |

| Copyright © 2006 BANBEIS All Rights Reserved. |